Wavelight Casonara Backlit Displays
Ligth Walls
Product Page | Graphic Templates | Specs | Frame Size | Kit Shipping Details | ||
Front/Back | Side | Box | Weight | |||
3ft x 8ft | 39" x 96" x 14" | 42" x 22" x 15" | 55 lbs | |||
6ft x 8ft | 70" x 96" x 14" | 42" x 22" x 15" | 68 lbs | |||
8ft x 8ft | 96" x 96" x 14" | 42" x 22" x 15" | 90 lbs | |||
10ft x 8ft | 116" x 96" x 14" | 42" x 22" x 15" | 108 lbs | |||
20ft x 8ft | 234" x 96" x 14" | 42" x 22" x 15" | 172 lbs |
Counters
Product Page | Graphic Templates | Specs | Frame Size | Kit Shipping Details | |
Box | Weight | ||||
40in Wide | 39 x 19 x 41 | 42 x 22 x 15 | 54 lbs | ||
40in Wide Square | 39 x 39 x 41 | 42 x 22 x 15 | 67 lbs | ||
6.5ft Wide | 77 x 19 x 41 | 42 x 22 x 15 | 84 lbs | ||
10ft Wide | 116 x 19 x 41 | 42 x 22 x 15 | 119 lbs |
Towers
Product Page | Graphic Templates | Specs | Sstup Instruction | Frame Size | Kit Shipping Details | ||
1 Panel | 4 Panels | Box | Weight | ||||
3ft x 8ft | 39 x 39 x 96 | 42 x 22 x 15 | 73 lbs | ||||
3ft x 10ft | 39 x 39 x 116 | 42 x 22 x 15 | 75 lbs |
Hanging Signs
Product Page | Graphic Templates | Specs | Setup Instructions | Frame Sizes | Kit Shipping Details | ||
1 Panel | 4 Panels | Box | Weight | ||||
3ft x 2ft | 39 x 19 x 39 | 42 x 22 x 15 | 53 lbs | ||||
3ft x 3ft | 39 x 39 x 39 | 42 x 22 x 15 | 62 lbs | ||||
6ft x 2ft | 77 x 19 x 39 | 42 x 22 x 15 | 66 lbs | ||||
6ft x 6ft | 77 x 77 x 77 | 42 x 22 x 15 | 80 lbs | ||||
8ft x 8ft | 2 x 22 x 15 | 42 x 22 x 15 | 88 lbs | ||||
10ft x 2ft | 116 x 19 x 39 | 42 x 22 x 15 | 71 lbs |
Product Page | Graphic Templates | Setup Instruction | |
CA700 Case |
|
||
CA900 Case |
|