Ready Pop Up Displays
Product Page | Graphic Templates | Instructions | Specs | Frame Size | Kit Shipping Details | ||||
Single-Sided | Double | ||||||||
Endcaps | no/Endcaps | Endcaps | no/Endcaps | Box | Weight | ||||
Straight | |||||||||
5ft x 5ft | 60 x 60 x 12 | 36 x 15 x 16 | 21 lbs | ||||||
5ft x 7.5ft | 90 x 60 x 13.5 | 17 x 17 x 41 | 29 lbs | ||||||
7.5ft x 5ft | 90 x 60 x 13.5 | 17 x 17 x 41 | 29 lbs | ||||||
8ft x 8ft | 89 x 89 x 12 | 36 x 16 x 15 | 38 lbs | ||||||
10ft x 8ft | 118 x 89 x 12 | 36 x 18 x 16 | 44 lbs | ||||||
Curved | |||||||||
8ft x 8ft | 90 x 89 x 24 | 41 x 18 x 17 | 30 lbs | ||||||
10ft x 8ft | 112 x 89 x 35 | 37 x 20 x 17 | 43 lbs |
Product Page | Graphic Templates | Instructions | |
Ready Pop Counter |
|
||
Genie Hard Case |
|
||
Medium Hard Case |
|
||
RPL LED Light |
|
||
T135 LED Light |
|